Polysindo USA
bar
bar Home bar Services bar Contact bar Distributors bar
bar bar bar bar
Classic Polyester
Discat Heather
High Twist
Microfilament
Octolobal
Poly-viscose
Poly-viscose linen
Soft Touch
Thick & Thin
Samples

Product List
Suiting Fabrics - S/S2001

Go dialpad
 

SI.No. New No. Old No. Name Description Composition Width Wt.(Oz/yd)
Linear
Wt.(Gms/yd)
Linear
 Classic Polyester       
1 20000 ETR* 601 Fargo Classic Gabardine 100% Poly 58" 9.70 0
2 20007 ETR 3114 Hargeysa Normal Gabardine 100% Poly 58" 10.69 0
3 20500 ETO* 3034 Carson Normal Plain 100% Poly 58" 9.14 0
4  - 731 Bray Normal Hopsack 100% Poly 58" 10.30 0
5 20005 ETR* 3112 Zafra Normal Gabardine 100% Poly 58" 8.99 0
6 20014 ETR NR 2340/IV Toulon Fancy Crepe 100% Poly 58" 7.13 0
 -  - S3442  -  - 58"  -
 Discat Heather       
7 22251 ETC* 48102 Raleigh Discat Hopsack 100% Poly 58" 11.50 0
8 22000 FTC* 47702 Tucson Basic Melange Str 100% Poly 62.5" 9.45 0
9 22001 ETC 474001 Nashville Basic Melange Str 100% Poly 58" 8.43 0
10 22002 DTC* 48101 Savannah Melange Gabardine 100% Poly 58" 1.83 0
11 22002 DTC 48101(brushed) Antrim Melange Gabardine 100% Poly 58" 11.08 0
12 23000 ETC* 97009 Torino Discat Med.Wt.Gab 100% Poly 58" 8.57 0
13 25000 ETC* 65001 Barletta Discat Lt.Wt.Gab 100% Poly 58" 7.97 0
 High Twist       
14 32201 EDR* HDS 103/A Akron High Twist Fancy Twill 100% Poly 58" 12.70 0
15 32202 EDR* HDS 101/A Cannes High Twist Fancy Twill 100% Poly 58" 11.82 0
16 30501 EKR* 99201 Nelson T&T High Twist Fancy Twill 100% Poly 58" 10.12 0
17 30256 EKL FDT 008 Toledo Fancy T&T 100% Poly 58" 10.09 0
 Microfilament       
18 20750 EMR* MIF 105 Potenza Microfilament Gab 100% Poly 58" 11.18 0
19 20751 EMR MIF 202 Manchester Microfilament Gab 100% Poly 58" 9.35 0
20 34450 EMD MFD 147/I Denver Microfilament Melange 100% Poly 58" 8.32 0
 Octolobal       
21 20503 DTO* S-3480 Belfort Delustered Plain Stretch 100% Poly 62.5" 9.17 0
 Poly-Viscose       
22 20150 ETR FTR 213 El Paso Filspun Gabardine 100% Poly 58" 9.42 0
23 37004 DUV PVT 05/C Ferrara PV textured stretch 100% Poly 58" 7.34 0
24 37005 DUV PVT 06 Ibiza PV Melange Twill 100% Poly 58" 9.17 0
25 37750 KUV PVL 2001 Nevada PV Spandex Twill 100% Poly 54" 11.89 0
26 37492 EUV T 344(Jet Dyed) Arkansas Soft PV Twill 100% Poly 58" 10.23 0
27 37452 EUV* T 344 Santiago PV Twill 100% Poly 58" 10.69 0
28 37459 EUV T 3388 Vegas PV Plain 100% Poly 58" 10.58 0
29 37454 EUV* T 2031 Texas PV Drill 100% Poly 58" 11.43 0
30 37455 EUV* T 337 Newark PV Plain 100% Poly 58" 11.11 0
 -  - T 340  -  - 58"  -  -
 Poly-Viscose Linen       
31 39000 EUY* PRL 01 Palermo Premium Linen blends 100% Poly 58" 10.05 0
 Soft Touch       
32 32010 EDR 13032 (S) Casper Soft Sueded Drill 100% Poly 58" 11.43 0
33 32009 EDR* 13032 (NS) Montreal Soft Drill 100% Poly 58" 11.71 0
34 32005 EDR 13033 Valence Soft Gabardine 100% Poly 58" 9.42 0
 Thick & Thin
35 30251 EKL 10002 Modena Cool Touch Gab 100% Poly 58" 8.18 0
36 30252 DKL* FDT 013/VI Lyon Cool Touch Dobby 100% Poly 58" 9.03 0
37 30000 DKR* 90001 Napoli T&T Gabardine 100% Poly 58" 8.75 0
38 30004 EKR* 99041 Vitoria T&T Sateen 100% Poly 58" 8.54 0
39 31000 ELB 78001 Athens Fancy Linen Look 100% Poly 58" 5.93 0
40 31002 ELB NR 2398/I Darwin T&T Melange Twill 100% Poly 58" 7.05 0
41 31003 ELB NR 2356/I Cardiff Fancy Melange Gab 100% Poly 58" 7.37 0
42 31004 ELB NR 2356/IX Phoenix Fancy Melange Dobby 100% Poly 58" 7.51 0
43 31005 ELB NR 2425/A Macon Fancy Linen Look 100% Poly 58" 7.48 0
44 30025 EKL TNT 017/VI Prato Fancy T&T 100% Poly 58" 6.88 0
45 30254 EKL FDT 015/A Fairbanks Subdued T&T 100% Poly 58" 5.50 0


{footer}[home] [services] [fabric section] [contact] [distributors]
Copyright © 2000 Polysindo USA. All rights reserved.

10470 NW 31 Terrace, Miami FL. 33172 Phone: (305) 477-1454 Fax: (305) 477-1603